Well to the heart of Hamilton, across from Gage Park, close to schools, businesses, hwy, amazing place to be close to everything. Newly renovated unit, 2 great size bedrooms, 1 full bath, back patio, and in-suite laundry. Enjoy maintenance free living that includes heating and water, tenant just pays their out electricity. Looking for great tenants to call this place home. (id:35360)
| MLS® Number | 40814017 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Place Of Worship, Playground |
| Community Features | Community Centre |
| Features | Southern Exposure, Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick Veneer |
| Foundation Type | Stone |
| Stories Total | 1 |
| Size Interior | 750 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Playground |
| Sewer | Municipal Sewage System |
| Size Depth | 65 Ft |
| Size Frontage | 23 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 15'6'' x 12'0'' | ||
| Main Level | Living Room | 14'0'' x 12'6'' | ||
| Main Level | 4pc Bathroom | 8'2'' x 6'6'' | ||
| Main Level | Primary Bedroom | 12'6'' x 9'1'' | ||
| Main Level | Bedroom | 12'0'' x 9'8'' |
https://www.realtor.ca/real-estate/29500744/9715-main-street-e-hamilton
Contact us for more information
Zaya Oshana
Salesperson
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/