Maintenance,
$140 MonthlyBeautiful End Unit 3 Bedroom, 4 Bathroom Walkout Basement Townhome offering Over 1900 Sq ft of living space including basement. This stunning home features an open-concept layout with high ceilings and a bright, spacious design. The gourmet kitchen boasts a large island and abundant cabinetry, perfect for family living and entertaining. The spacious primary bedroom retreat includes an elegant ensuite bath, walk-in closet, and a private balcony. Convenient bedroom-level laundry adds to the home's functionality. The walkout basement provides additional living space and great potential. Step outside through glass doors to a fully fenced backyard — ideal for entertaining and outdoor enjoyment. Additional features include fridge, stove, dishwasher, washer & dryer and central air conditioning. Located in the heart of Smithville, just steps to parks, schools, and everyday amenities. Only a short drive to QEW access and minutes from Niagara's picturesque Wine Region. (id:35360)
| MLS® Number | 40818295 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | Quiet Area |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Purifier, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,523 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 85 Ft |
| Size Frontage | 27 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm3-495 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'2'' x 10'5'' | ||
| Second Level | Bedroom | 10'5'' x 10'0'' | ||
| Second Level | Primary Bedroom | 14'0'' x 12'0'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Breakfast | 8'0'' x 8'0'' | ||
| Main Level | Kitchen | 11'0'' x 8'0'' | ||
| Main Level | Living Room | 18'2'' x 11'0'' |
https://www.realtor.ca/real-estate/29575055/80-severino-circle-smithville
Contact us for more information
Ajay Mahajan
Salesperson
(416) 747-9777
(416) 747-7135
www.homelifemiracle.com/