This Hyde Construction bungaloft to be built is more than just a house; it's a place to call home. Embrace the charm, comfort, and style of this remarkable residence and experience the difference that quality construction can make. This 2158 square foot bungaloft with 3 bedrooms and 3 baths comes complete with hard surface flooring, quartz counters, gas fireplace, cathedral ceiling in great room, main floor laundry, finished basement and many more features that exceed most standards. Contact Us today to schedule a private viewing or to learn more about this exceptional bungalow by visiting our finished model home at 117 Kastner Street. (id:35360)
| MLS® Number | X12992654 |
| Property Type | Single Family |
| Community Name | Stratford |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 108 Ft |
| Size Total Text | 50 X 108 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 7.0739 m | 4.8006 m | 7.0739 m x 4.8006 m |
| Basement | Family Room | 5.5626 m | 7.4676 m | 5.5626 m x 7.4676 m |
| Basement | Bedroom | 3.7084 m | 3.2766 m | 3.7084 m x 3.2766 m |
| Basement | Playroom | 3.7084 m | 3.5814 m | 3.7084 m x 3.5814 m |
| Main Level | Bedroom | 3.556 m | 3.302 m | 3.556 m x 3.302 m |
| Main Level | Foyer | 3.556 m | 1.7526 m | 3.556 m x 1.7526 m |
| Main Level | Kitchen | 3.5497 m | 3.3274 m | 3.5497 m x 3.3274 m |
| Main Level | Mud Room | 2.5273 m | 3.7783 m | 2.5273 m x 3.7783 m |
| Main Level | Bathroom | 1.6764 m | 1.8796 m | 1.6764 m x 1.8796 m |
| Main Level | Dining Room | 4.9276 m | 3.3274 m | 4.9276 m x 3.3274 m |
| Main Level | Great Room | 5.0292 m | 4.3815 m | 5.0292 m x 4.3815 m |
| Main Level | Pantry | 3.5306 m | 1.524 m | 3.5306 m x 1.524 m |
| Main Level | Primary Bedroom | 5.1562 m | 3.8862 m | 5.1562 m x 3.8862 m |
https://www.realtor.ca/real-estate/29597699/74-kastner-street-stratford-stratford
Contact us for more information
Jonathan Temple
Salesperson
(519) 271-5515
www.suttonfirstchoice.com/
Paul Graham
Broker
(519) 271-5515
www.suttonfirstchoice.com/