The Perfect Family Home in Highly Desirable Bedford Ward. Welcome home to a meticulously maintained 3-bedroom back split located in a stellar, family-focused neighbourhood, this residence showcases pride of ownership in every corner. The home itself boasts an exceptional layout, offering the functional separation and family feel that back splits are famous for. Move-in ready and incredibly well-kept, this property is truly turn-key. Convenience is priority with the direct access attached garage, simplifying grocery runs and winter mornings. The kitchen comes fully equipped, as the home includes all major appliances, making your transition seamless. Nestled in Bedford Ward, your family will benefit from a fantastic location with easy access to schools, parks, and essential amenities. (id:35360)
MLS® Number | X12453815 |
Property Type | Single Family |
Community Name | Stratford |
Equipment Type | Water Heater - Gas, Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Gas, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 115 Ft |
Size Total Text | 55 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.08 m | 3.76 m | 4.08 m x 3.76 m |
Second Level | Bedroom | 4 m | 3.18 m | 4 m x 3.18 m |
Second Level | Bedroom | 4 m | 2.65 m | 4 m x 2.65 m |
Second Level | Bathroom | 3.69 m | 2.66 m | 3.69 m x 2.66 m |
Basement | Family Room | 8.34 m | 4.11 m | 8.34 m x 4.11 m |
Basement | Bathroom | 2.25 m | 3.18 m | 2.25 m x 3.18 m |
Basement | Utility Room | 4.89 m | 2.35 m | 4.89 m x 2.35 m |
Ground Level | Kitchen | 4.15 m | 2.45 m | 4.15 m x 2.45 m |
Ground Level | Dining Room | 4.95 m | 3.18 m | 4.95 m x 3.18 m |
Ground Level | Foyer | 1.26 m | 5.63 m | 1.26 m x 5.63 m |
https://www.realtor.ca/real-estate/28970528/67-dixon-road-stratford-stratford
Contact us for more information
Stephanie Theodoropoulos
Broker
(519) 271-5515
www.suttonfirstchoice.com/
Kim Graham
Broker
(519) 271-5515
www.suttonfirstchoice.com/
Paul Graham
Broker
(519) 271-5515
www.suttonfirstchoice.com/