Immaculate family home tucked away on a quiet crescent in sought-after Colonial Acres. This classic centre hall two-storey offers a spacious, welcoming layout with an oversized foyer leading into formal living and dining rooms. The kitchen features a bright dinette and walkout to lovely deck and flows into the main floor family room, while the mudroom and main floor laundry add everyday practicality and convenience. Upstairs, you’ll find four generously sized bedrooms, offering plenty of space for a growing family, a home office, or comfortable guest accommodations. All of this in a fantastic location, just a short walk to the LRT and Conestoga Mall, with quick and easy access to Hwy 85. (id:35360)
| MLS® Number | 40818338 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Water Softener, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,492 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 121 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Sr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'8'' x 23'3'' | ||
| Second Level | Bedroom | 14'1'' x 10'10'' | ||
| Second Level | Bedroom | 11'7'' x 9'6'' | ||
| Second Level | Bedroom | 13'5'' x 9'6'' | ||
| Second Level | 5pc Bathroom | 10'1'' x 7'4'' | ||
| Second Level | Full Bathroom | 11'8'' x 9'6'' | ||
| Basement | Other | 15'1'' x 28'0'' | ||
| Basement | Other | 11'4'' x 33'10'' | ||
| Basement | Other | 11'5'' x 32'6'' | ||
| Main Level | Living Room | 13'8'' x 17'6'' | ||
| Main Level | Living Room | 11'9'' x 18'10'' | ||
| Main Level | Laundry Room | 11'3'' x 6'0'' | ||
| Main Level | Kitchen | 11'6'' x 9'8'' | ||
| Main Level | Foyer | 11'5'' x 11'10'' | ||
| Main Level | Dining Room | 11'10'' x 14'0'' | ||
| Main Level | Breakfast | 11'6'' x 9'4'' | ||
| Main Level | 2pc Bathroom | 7'0'' x 4'2'' |
https://www.realtor.ca/real-estate/29572484/605-stonebury-crescent-waterloo
Contact us for more information
Renata Plecity
Broker
(519) 888-7110
www.remaxsolidgold.biz/