Welcome to 530 Wellington Street in charming Palmerston! This inviting 1 ¾ storey detached home offers comfort, space, and exceptional value—perfect for families or first-time buyers. Thoughtfully updated throughout, the home features newer windows (2023), a fridge, stove, and dishwasher all replaced in 2023, as well as a freshly renovated pantry and recently added insulation. The furnace was updated in 2017, and the water heater is owned and approximately 12 years old. Inside, you'll find a bright and functional layout with a spacious kitchen, main floor laundry, a cozy living area, and two bedrooms on the main level, including a generous primary bedroom. Upstairs, there are two additional bedrooms and a dedicated office space, ideal for remote work or study. Situated just across the street from a scenic walking trail leading to the park, pool, and grocery store—and only a couple blocks away from both the elementary and high schools—this home offers unbeatable convenience for daily living. Priced to sell with a motivated seller, this well-maintained home blends modern updates with classic charm—making it a must-see opportunity in a friendly, growing community. (id:35360)
MLS® Number | 40741994 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Industrial Park, Community Centre |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,429 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'2'' x 6'4'' | ||
Second Level | Bedroom | 13'3'' x 8'2'' | ||
Second Level | Office | 9'1'' x 11'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'5'' x 11'7'' | ||
Main Level | Kitchen | 15'10'' x 12'7'' | ||
Main Level | Laundry Room | 6'1'' x 6'1'' | ||
Main Level | Living Room | 13'1'' x 14'0'' | ||
Main Level | Primary Bedroom | 12'6'' x 13'5'' |
https://www.realtor.ca/real-estate/28478371/530-wellington-street-palmerston
Contact us for more information
Hari Shukla
Salesperson
1 (866) 530-7737
www.exprealty.ca/
Ibrahim Hussein Abouzeid
Salesperson
(866) 530-7737
(647) 849-3180