Spacious 2-storey home offering over 1,700 sq ft of above-grade living space in a convenient Hamilton Mountain neighbourhood close to parks, schools, shopping, hospitals, and transit. The main level features a bright and functional layout with a large living room, separate dining area, generous kitchen, and an impressive family room ideal for everyday living or entertaining. Upstairs you’ll find three well-sized bedrooms and a full bathroom, while the fully finished basement adds excellent flexibility with a second kitchen, additional living space, and a full bathroom, perfect for extended family, guests, or potential income opportunities. Situated on a 50 x 105 ft lot with a private double-wide driveway offering parking for four vehicles, this property provides a great balance of space, comfort, and versatility in a well-established neighbourhood. Upgrades: AC & furnace (2023), Water softener (2022), gazebo, patio & fence (2021), driveway (2023), waterproofing & backflow valve (2021), bathroom with laundry (2022), basement renovation (2021), all electrical sockets (2021), recessed lights in all main floor rooms (2022). (id:35360)
| MLS® Number | 40810614 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Rental Water Softener, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Metal |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,707 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1/2 Acre |
| Size Total Text | 0.12 Ac|under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'7'' x 10'0'' | ||
| Second Level | Bedroom | 14'0'' x 10'10'' | ||
| Second Level | Bedroom | 17'8'' x 16'3'' | ||
| Basement | Kitchen | 9'2'' x 6'4'' | ||
| Basement | Bedroom | 16'7'' x 13'1'' | ||
| Basement | Bedroom | 11'2'' x 11'2'' | ||
| Basement | Living Room | 15'2'' x 13'11'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 20'0'' x 14'5'' | ||
| Main Level | Dining Room | 10'10'' x 10'4'' | ||
| Main Level | Living Room | 16'4'' x 11'5'' | ||
| Main Level | Kitchen | 13'3'' x 11'2'' |
https://www.realtor.ca/real-estate/29469454/5-west-3rd-street-hamilton
Contact us for more information
Justin Little
Salesperson
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/