Welcome to beautiful side-split at 5 Third Road E, Stoney Creek. A rare opportunity to own unique property in rural Stoney Creek by escaping city traffic, while staying just minutes from city conveniences. Gorgeous home features 3 + 1 bedrooms with hardwood flooring, kitchen, dining room, living room, 2 full bathrooms, humongous family room with fp. Unfinished basement awaits for new buyer and their tasteful touches. Step outside to humongous family friendly side/back yard, with large covered sitting area for enjoyment and entertainment of summer days/nights. Standout feature of this property is huge corner lot. Endless possibilities are here. Property offers the ideal combination of function, comfort, and accessibility. Single car garage with driveway up to 5 cars. Call today to make this versatile, family oriented property your own! 173x131 (irregular lot). RSA (id:35360)
MLS® Number | 40777720 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Foundation Type | Block |
Heating Type | Forced Air |
Size Interior | 1,333 Ft2 |
Type | House |
Utility Water | Well |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Septic System |
Size Depth | 131 Ft |
Size Frontage | 173 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10'' x 10'11'' | ||
Second Level | Bedroom | 12'10'' x 10'3'' | ||
Second Level | Bedroom | 9'11'' x 9'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Lower Level | Foyer | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 26'3'' x 11'4'' | ||
Lower Level | Bedroom | 9'5'' x 8'4'' | ||
Main Level | Kitchen | 14'0'' x 10'4'' | ||
Main Level | Dining Room | 10'4'' x 9'11'' | ||
Main Level | Living Room | 16'4'' x 15'4'' | ||
Main Level | Foyer | 15'4'' x 5'4'' |
https://www.realtor.ca/real-estate/28968530/5-third-road-e-stoney-creek
Contact us for more information
Bojan Katanic
Broker
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/