Welcome to this beautifully cared-for 2-storey home located in a sought-after West Galt neighbourhood on a quiet cres. Featuring 4 generously sized bedrooms and 4 bathrooms, this home offers plenty of space for the whole family. The main floor boasts a functional layout with 2 bright living areas, formal dining space, and a large kitchen! The finished basement provides additional living space—ideal for a rec room, home office, or guest suite. Enjoy the privacy of a fully fenced backyard, perfect for summer gatherings or quiet evenings. A double garage adds convenience and extra storage. Close to schools, parks, and amenities, this West Galt home is move-in ready and waiting for its next family. Book your showing today! (id:35360)
MLS® Number | 40742850 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Softener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,458 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'9'' x 15'3'' | ||
Second Level | Bedroom | 9'10'' x 21'10'' | ||
Second Level | Bedroom | 13'4'' x 10'6'' | ||
Second Level | Bedroom | 13'3'' x 15'9'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'5'' x 28'5'' | ||
Basement | Cold Room | 20'1'' x 6'9'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'10'' x 18'3'' | ||
Main Level | Living Room | 9'11'' x 15'11'' | ||
Main Level | Laundry Room | 10'1'' x 6'5'' | ||
Main Level | Kitchen | 9'1'' x 12'2'' | ||
Main Level | Dining Room | 12'10'' x 12'7'' | ||
Main Level | Breakfast | 6'9'' x 12'2'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28488624/45-applewood-crescent-cambridge
Contact us for more information
Stacey Chaves
Broker
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/