FOUND IT! The home you didn’t think existed is finally here—an affordable 4-bedroom backsplit in the highly sought-after Idlewood neighbourhood! Proudly offered for the first time by its original owner, this lovingly maintained home features a thoughtfully designed layout with plenty of space for both everyday living and entertaining. Enjoy preparing family meals in the bright, eat-in kitchen, hosting gatherings in the spacious living and dining areas, or unwinding in the cozy family room by the fireplace. Step outside to a generous backyard—perfect for kids, pets, and summer get-togethers. Located in a coveted community, you’ll have convenient access to top-rated schools, parks, shopping, and the scenic Grand River. Opportunities like this are rare—don’t miss your chance to call it home. (id:35360)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40807235 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Water Softener, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,448 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 118 Ft |
| Size Frontage | 54 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'2'' x 9'3'' | ||
| Second Level | Bedroom | 14'7'' x 9'6'' | ||
| Second Level | Primary Bedroom | 11'6'' x 13'8'' | ||
| Basement | Games Room | 13'0'' x 10'0'' | ||
| Basement | Utility Room | 14'0'' x 11'0'' | ||
| Basement | Recreation Room | 18'8'' x 13'7'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 6'8'' x 5'1'' | ||
| Lower Level | Bedroom | 9'0'' x 11'1'' | ||
| Lower Level | Family Room | 21'2'' x 14'0'' | ||
| Main Level | Dining Room | 12'5'' x 11'6'' | ||
| Main Level | Living Room | 15'3'' x 11'6'' | ||
| Main Level | Breakfast | 11'0'' x 7'9'' | ||
| Main Level | Kitchen | 10'4'' x 7'8'' |
https://www.realtor.ca/real-estate/29571920/43-quaiser-street-kitchener
Contact us for more information
Tim Albrecht
Salesperson
(519) 579-4110
www.remaxtwincity.com/