Rare opportunity to lease a 10.1-acre parcel positioned at the corner of a high-traffic highway, offering exceptional visibility, strong frontage, and excellent exposure. Located just minutes from the airport, this strategically situated property is zoned primarily Agricultural and provides flexible leasing opportunities for a variety of permitted uses. The property features two versatile, freestanding buildings with separately metered units, suitable for residential, office, or service-related applications (subject to zoning). The buildings comprise a total of five self-contained units, all currently vacant, allowing tenants to secure space tailored to their needs. The unit mix includes one one-bedroom unit and four two-bedroom units. With convenient access, a prominent corner location, and exposure along a major corridor surrounded by agricultural and service-commercial uses, this property is well-suited for tenants seeking visibility, flexibility, and a strategic location. (id:35360)
| MLS® Number | 40818590 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby |
| Community Features | High Traffic Area, School Bus |
| Features | Crushed Stone Driveway |
| Parking Space Total | 20 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 4,009 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | Yes |
| Land Amenities | Airport, Golf Nearby |
| Sewer | Septic System |
| Size Depth | 607 Ft |
| Size Frontage | 699 Ft |
| Size Irregular | 10.1 |
| Size Total | 10.1 Ac|10 - 24.99 Acres |
| Size Total Text | 10.1 Ac|10 - 24.99 Acres |
| Zoning Description | P8, A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'11'' x 9'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'4'' x 9'5'' | ||
| Main Level | Bedroom | 9'2'' x 9'5'' | ||
| Main Level | Bedroom | 9'2'' x 7'8'' | ||
| Main Level | Bedroom | 9'2'' x 9'3'' | ||
| Main Level | Bedroom | 14'8'' x 16'10'' | ||
| Main Level | Bedroom | 8'6'' x 9'8'' | ||
| Main Level | Bedroom | 12'2'' x 9'11'' |
https://www.realtor.ca/real-estate/29578069/4049-highway-6-hamilton
Contact us for more information
Paul Dishke
Salesperson
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/