One Bedroom Lower Level Apartment for rent in a lovely, quiet and safe neighbourhood. Close to all amenities and close to the Highway access. Shared Laundry, Available Immediately, Utilities extra at a set cost & lots of street parking available. (id:35360)
| MLS® Number | 40820663 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Features | Cul-de-sac |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 10'0'' x 8'0'' | ||
| Lower Level | Living Room | 15'0'' x 15'0'' | ||
| Lower Level | Eat In Kitchen | 14'0'' x 14'0'' | ||
| Lower Level | Bedroom | 14'0'' x 14'0'' | ||
| Lower Level | 3pc Bathroom | 8'0'' x 10'0'' |
https://www.realtor.ca/real-estate/29601931/38-birgitta-crescent-unit-3-etobicoke
Contact us for more information
Brittany Quay
Salesperson
(905) 592-0990
www.revelrealty.ca/