Beautiful one owner home; first time being offered for sale! Located in the highly sought after neighborhood of Beechwood Forest, surrounded by forests, parks, walking trials and offering close proximity to the boardwalk shopping centre. It sits on one of the largest lots in the neighbourhood measuring an approximate 44’ x 236’ depth and offering mature trees, privacy, backyard patio, gazebo, and fire pit; and could still beautifully accommodate a pool. This is an excellent family home that has been meticulously maintained and has undergone a recent renovation including new flooring and painting throughout. It offers a traditional layout with a formal living room and dining room, leading to the eat in kitchen which features tons of cabinet space and an oversized centre island with display cabinets. The family room is open to above and overlooks the backyard with its large windows and second level balcony. The laundry/mudroom and 2 piece bathroom balance the main floor. The second floor consists of three bedrooms, a 4 piece main bathroom, and a 3 piece ensuite; primary bedroom also features a walking closet and sits at the back of the home also overlooking the beautiful backyard. The fully finished basement is a valuable bonus; it features a 3 piece bathroom, bedroom, office, and recreation room finished with a wet bar, making it suitable as a semi private additional living space. Walking distance to Sandhills public school and st Dominic Savio Catholic school; so many advantages. Won’t last long! (id:35360)
MLS® Number | 40744157 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Wet Bar |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Wet Bar, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,870 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 236 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'10'' x 11'4'' | ||
Second Level | 4pc Bathroom | 12'7'' x 5'4'' | ||
Second Level | Bedroom | 12'6'' x 9'11'' | ||
Second Level | Full Bathroom | 4'10'' x 9'10'' | ||
Second Level | Primary Bedroom | 17'3'' x 13'4'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Office | 9'10'' x 10'9'' | ||
Basement | Bedroom | 9'10'' x 16'2'' | ||
Basement | 3pc Bathroom | 9'1'' x 6'0'' | ||
Basement | Recreation Room | 20'1'' x 16'1'' | ||
Main Level | Laundry Room | 6'2'' x 6'10'' | ||
Main Level | 2pc Bathroom | 7'0'' x 3'6'' | ||
Main Level | Family Room | 12'11'' x 16'4'' | ||
Main Level | Kitchen | 17'4'' x 13'3'' | ||
Main Level | Dining Room | 9'10'' x 9'5'' | ||
Main Level | Living Room | 9'10'' x 12'1'' | ||
Main Level | Foyer | 6'4'' x 13'7'' |
https://www.realtor.ca/real-estate/28532326/310-westforest-trail-kitchener
Contact us for more information
Emil Burca
Broker
(519) 885-0200
(519) 885-4914
www.remaxtwincity.com/
Daniela Burca
Salesperson
(519) 885-0200
(519) 885-4914
www.remaxtwincity.com/