Nestled just moments from the breathtaking Escarpment, this beautifully appointed 3-bedroom sidesplit is sun-drenched and full of natural light throughout. Thoughtfully updated kitchen and bathrooms make everyday living a pleasure, while the bonus family room and flexible lower level bedroom offer space for the whole family. Thoughtful features like a gas dryer and convenient gas BBQ hookup make everyday living a breeze. Step outside to your private poolside escape right in your own backyard, summer entertaining has never been easier... All of this in a prime location with easy access to schools, shops, dining, and trails. This is the one you have been waiting for! (id:35360)
| MLS® Number | 40817093 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Features | Skylight |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1,523 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 117 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1/2 Acre |
| Size Total Text | 0.13 Ac|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'3'' x 11'2'' | ||
| Second Level | 3pc Bathroom | 6'7'' x 7'4'' | ||
| Second Level | Bedroom | 10'3'' x 9'9'' | ||
| Second Level | Primary Bedroom | 13'10'' x 9'8'' | ||
| Lower Level | Utility Room | 12'8'' x 19'4'' | ||
| Lower Level | 2pc Bathroom | 4'9'' x 4'11'' | ||
| Lower Level | Family Room | 14'7'' x 20'2'' | ||
| Main Level | Pantry | 3'5'' x 13'0'' | ||
| Main Level | Family Room | 16'11'' x 13'0'' | ||
| Main Level | Kitchen | 11'3'' x 11'6'' | ||
| Main Level | Dining Room | 9'5'' x 10'4'' | ||
| Main Level | Living Room | 13'3'' x 15'2'' | ||
| Main Level | Foyer | 4'5'' x 13'10'' |
https://www.realtor.ca/real-estate/29550060/3-elvia-court-stoney-creek
Contact us for more information
Shannon Gibson
Salesperson
(866) 530-7737
www.exprealty.ca/