This charming well-cared for home is ideally located on the Hamilton Mountain near shopping, public transit, schools & easy access to hwy & downtown. Key updates include: furnace & A/C '15, tankless water heater '11, shingles approx. '17, siding & exterior front door '15, awnings '25, 3/4 copper water line & more. Gorgeous hardwood and marble flooring on main floor. The main level has bedroom or office, lovely bath with jet tub, gorgeous kitchen, separate dining room with garden door to deck & stunning perennial gardens in the private backyard oasis. Upstairs has 2 large bedrooms (both accommodating king sized beds) with the master having a unique walk-in closet & 2 pc ensuite. The separate side entrance to lower level is well suited for a future in-law suite or a private space for a teenager retreat. You'll appreciate the lovely curb appeal of this home with private side drive that parks 3 and perennial gardens. (id:35360)
MLS® Number | 40766120 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Paved Driveway, Private Yard |
Parking Space Total | 3 |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,095 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | H |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 6' x 8' | ||
Second Level | Bedroom | 10'5'' x 12'0'' | ||
Second Level | Primary Bedroom | 11'0'' x 12'0'' | ||
Basement | Other | Measurements not available | ||
Basement | Laundry Room | 11'3'' x 12'0'' | ||
Main Level | Bedroom | 10'11'' x 11'3'' | ||
Main Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Main Level | Dining Room | 10'4'' x 11'7'' | ||
Main Level | Kitchen | 7'10'' x 11'3'' | ||
Main Level | Living Room | 14'3'' x 11'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28815374/251-east-31st-street-hamilton
Contact us for more information
Penny Bryce
Salesperson
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/