Welcome to 249 Ridge Road, a beautifully maintained 20-year-old bungalow offering exceptional curb appeal in a peaceful neighbourhood just a short walk from the heart of Rockwood. This one-owner home has been impeccably cared for and features nearly 1,800 square feet on the main floor, providing outstanding accessibility and comfort for a wide range of buyers. The thoughtfully designed layout includes a spacious primary bedroom with a walk-in closet and a private 4-piece ensuite, along with a second main floor bedroom and an additional 4-piece bathroom. The expansive open-concept living space showcases a formal living and dining room, as well as a bright eat-in kitchen that overlooks the inviting family room complete with a cozy gas fireplace. Outside, enjoy a large fully fenced yard, perfect for entertaining or relaxing, along with a double car garage and double wide driveway offering ample parking. The fully finished basement extends the living space even further, featuring a generous rec room, an additional bedroom, a third bathroom, a hobby room, and a large utility room with abundant storage. This is a fantastic opportunity to own a spacious, move-in ready home in a sought-after location. (id:35360)
| MLS® Number | X12991992 |
| Property Type | Single Family |
| Community Name | Rockwood |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Softener, Dishwasher, Dryer, Garage Door Opener, Oven, Hood Fan, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 131 Ft |
| Size Total Text | 51 X 131 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.54 m | 3.14 m | 1.54 m x 3.14 m |
| Basement | Bedroom | 3.79 m | 2.88 m | 3.79 m x 2.88 m |
| Basement | Recreational, Games Room | 7.73 m | 6.34 m | 7.73 m x 6.34 m |
| Basement | Utility Room | 4.58 m | 8.41 m | 4.58 m x 8.41 m |
| Basement | Workshop | 2.66 m | 2.72 m | 2.66 m x 2.72 m |
| Basement | Den | 3.9 m | 6.39 m | 3.9 m x 6.39 m |
| Main Level | Bathroom | 2.85 m | 1.52 m | 2.85 m x 1.52 m |
| Main Level | Primary Bedroom | 5.15 m | 4.65 m | 5.15 m x 4.65 m |
| Main Level | Bathroom | 2.88 m | 3.04 m | 2.88 m x 3.04 m |
| Main Level | Bedroom | 2.88 m | 3.73 m | 2.88 m x 3.73 m |
| Main Level | Eating Area | 3.28 m | 2.79 m | 3.28 m x 2.79 m |
| Main Level | Dining Room | 3.7 m | 3.05 m | 3.7 m x 3.05 m |
| Main Level | Family Room | 3.63 m | 5.38 m | 3.63 m x 5.38 m |
| Main Level | Foyer | 2.53 m | 3.65 m | 2.53 m x 3.65 m |
| Main Level | Kitchen | 3.28 m | 3.91 m | 3.28 m x 3.91 m |
| Main Level | Laundry Room | 2.54 m | 1.74 m | 2.54 m x 1.74 m |
| Main Level | Living Room | 3.93 m | 5.23 m | 3.93 m x 5.23 m |
https://www.realtor.ca/real-estate/29596923/249-ridge-road-guelpheramosa-rockwood-rockwood
Contact us for more information
David Bocking
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Rory Sutherland
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/