Exceptional Investment Opportunity 210 Arlberg Crescent, The Blue MountainsIdeally located within walking distance to Blue Mountain Village, this fully renovated property offers year-round appeal for recreation enthusiastsgolf, skiing, hiking, and biking are all just steps away.Completely updated in 2018, the property features new plumbing, electrical systems, and mechanicals, ensuring turnkey confidence for investors. Currently leased to Blue Mountain Resorts Ltd. for staff accommodation through December 2025, the residence generates a solid Net Operating Income of approximately $10,500 per month.Offering over 3,700 square feet of living space, the home includes 11 bedrooms, 2 kitchens, 2 living areas, dedicated laundry facilities, multiple exterior decks, and parking for numerous vehicles. Designed to comfortably accommodate up to 22 staff members, this spacious property is well-suited for large group living.Zoned STA (Short Term Accommodation), the property offers future flexibility with the potential to be reconfigured into two separate unitsone with 6 bedrooms, the other with 5 bedrooms making it an attractive option for high-performing short-term rental income via platforms like Airbnb.This is a rare chance to secure a high-yield, versatile investment in one of Ontarios most popular four-season destinations. (id:35360)
MLS® Number | X12238894 |
Property Type | Single Family |
Community Name | Blue Mountains |
Parking Space Total | 12 |
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 11 |
Age | 31 To 50 Years |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stucco |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 190 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 190 Ft |
Size Total Text | 50 X 190 Ft|under 1/2 Acre |
Zoning Description | Rr-131 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.04 m | 3.12 m | 4.04 m x 3.12 m |
Second Level | Bedroom | 2.29 m | 3.73 m | 2.29 m x 3.73 m |
Second Level | Bedroom | 2.9 m | 3.73 m | 2.9 m x 3.73 m |
Second Level | Bedroom | 2.24 m | 3.73 m | 2.24 m x 3.73 m |
Second Level | Bathroom | 1.8 m | 2.31 m | 1.8 m x 2.31 m |
Second Level | Kitchen | 2.24 m | 4.09 m | 2.24 m x 4.09 m |
Second Level | Dining Room | 3.63 m | 5.61 m | 3.63 m x 5.61 m |
Third Level | Bedroom | 5.28 m | 2.39 m | 5.28 m x 2.39 m |
Third Level | Bedroom | 5.31 m | 3.28 m | 5.31 m x 3.28 m |
Third Level | Bathroom | 1.83 m | 2.18 m | 1.83 m x 2.18 m |
Basement | Recreational, Games Room | 6.58 m | 5.46 m | 6.58 m x 5.46 m |
Basement | Bedroom | 2.36 m | 3.63 m | 2.36 m x 3.63 m |
Basement | Bedroom | 2.36 m | 3.63 m | 2.36 m x 3.63 m |
Basement | Bedroom | 2.39 m | 3.63 m | 2.39 m x 3.63 m |
Basement | Bathroom | 1.78 m | 2.31 m | 1.78 m x 2.31 m |
Basement | Laundry Room | 1.75 m | 4.17 m | 1.75 m x 4.17 m |
Basement | Utility Room | 1.3 m | 1.42 m | 1.3 m x 1.42 m |
Main Level | Kitchen | 2.41 m | 4.04 m | 2.41 m x 4.04 m |
Main Level | Living Room | 5.82 m | 3.28 m | 5.82 m x 3.28 m |
Main Level | Dining Room | 4.39 m | 2.46 m | 4.39 m x 2.46 m |
Main Level | Bedroom | 2.9 m | 3.71 m | 2.9 m x 3.71 m |
Main Level | Bedroom | 2.26 m | 3.71 m | 2.26 m x 3.71 m |
Main Level | Bedroom | 2.24 m | 3.71 m | 2.24 m x 3.71 m |
Main Level | Bathroom | 1.83 m | 2.31 m | 1.83 m x 2.31 m |
https://www.realtor.ca/real-estate/28506933/210-arlberg-crescent-blue-mountains-blue-mountains
Contact us for more information
Matthew Lidbetter
Broker
(705) 416-1499
(705) 416-1495