Welcome to your new home and business, all under one roof! This beautifully renovated church combines the best of both worlds. The living quarters, featuring two spacious bedrooms, have been extensively upgraded to provide comfort and modern amenities. The retail or business area is also modern and wheelchair accessible, including an elevator to the basement. The lower level, with its own entrance, bathroom, and modern kitchen, is perfect for a granny flat. The building and grounds are well maintained, ensuring a pleasant and welcoming environment for you and your guests. (id:35360)
MLS® Number | X12166043 |
Property Type | Single Family |
Community Name | Hanover |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Irregular Lot Size, Flat Site |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 67 Ft ,4 In |
Size Frontage | 170 Ft ,4 In |
Size Irregular | 170.4 X 67.4 Ft |
Size Total Text | 170.4 X 67.4 Ft|under 1/2 Acre |
Zoning Description | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.85 m | 4.57 m | 4.85 m x 4.57 m |
Second Level | Bedroom | 4.85 m | 3.02 m | 4.85 m x 3.02 m |
Basement | Kitchen | 3.45 m | 4.29 m | 3.45 m x 4.29 m |
Basement | Workshop | 3 m | 6.22 m | 3 m x 6.22 m |
Basement | Utility Room | 3.76 m | 1.88 m | 3.76 m x 1.88 m |
Basement | Living Room | 7.37 m | 3.99 m | 7.37 m x 3.99 m |
Basement | Recreational, Games Room | 9.3 m | 3.89 m | 9.3 m x 3.89 m |
Ground Level | Kitchen | 4.47 m | 4.32 m | 4.47 m x 4.32 m |
Ground Level | Great Room | 3 m | 4.52 m | 3 m x 4.52 m |
Ground Level | Bedroom | 4.67 m | 3.38 m | 4.67 m x 3.38 m |
Ground Level | Office | 9.6 m | 6.88 m | 9.6 m x 6.88 m |
Ground Level | Office | 5.94 m | 9.25 m | 5.94 m x 9.25 m |
Ground Level | Office | 3.2 m | 2.46 m | 3.2 m x 2.46 m |
https://www.realtor.ca/real-estate/28350579/210-8th-street-hanover-hanover
Contact us for more information
Neil Kirstine
Salesperson
(866) 530-7737
(647) 849-3180
thekirstine-ellisgroup.com/about/
Jeremy Ellis
Salesperson
(866) 530-7737
(647) 849-3180
thekirstine-ellisgroup.com/about/