Welcome to this beautifully maintained all-brick family home in the highly sought-after Beechwood Forest community—where comfort, space, and location come together perfectly. Situated on a premium pie-shaped corner lot and just steps from Monarch Woods Trail, top-rated schools, and everyday amenities, this home offers the ideal setting for families to grow and thrive. Check out the top reasons to make this your next home: Prime family-friendly location close to trails, parks, schools, and all amenities. Large pie-shaped, fully fenced corner lot with only one side sidewalk for added privacy. Solid all-brick home with double car garage and double-wide concrete driveway. Freshly painted throughout with carpet-free hardwood flooring on main and upper levels. Spacious main floor featuring a stunning sweeping curved staircase at the foyer, two living areas, formal dining, and a kitchen with stainless steel appliances. Convenient main floor laundry for added everyday functionality. Bright and functional layout perfect for both everyday living and entertaining. Four generous bedrooms upstairs, including a primary suite with walk-in closet and 3-piece ensuite with jacuzzi. Separate side entrance and a fully finished basement with recreation area, bonus room, bathroom, and ample storage. A move-in ready home offering space, versatility, and an unbeatable location—book your showing today. (id:35360)
| MLS® Number | 40821336 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Corner Site, Private Yard |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,023 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 56 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15'7'' x 11'7'' | ||
| Second Level | Bedroom | 13'11'' x 11'1'' | ||
| Second Level | Bedroom | 10'8'' x 10'2'' | ||
| Second Level | Bedroom | 9'4'' x 11'2'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 14'9'' x 11'7'' | ||
| Basement | Office | 15'0'' x 12'3'' | ||
| Basement | Recreation Room | 18'1'' x 35'11'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8'4'' x 11'1'' | ||
| Main Level | Living Room | 16'0'' x 11'6'' | ||
| Main Level | Kitchen | 15'5'' x 13'0'' | ||
| Main Level | Family Room | 14'11'' x 11'2'' | ||
| Main Level | Dining Room | 10'9'' x 11'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29626050/207-stoke-drive-kitchener
Contact us for more information
Soham Das
Salesperson
1 (866) 530-7737
www.exprealty.ca/