Bright and spacious 3-bedroom, 1-bathroom home offering comfortable living in a convenient location. The large living area provides ample space for both relaxing and dining. The kitchen is well-equipped with a dishwasher, fridge, stove, toaster-oven and plenty of counter space. Walk out to your backyard space, complete with a mature grapevine that produces an abundance of grapes each fall. This home has been thoughtfully updated throughout, freshly painted and features a fully renovated bathroom for a clean, more modern feel. Additional features include a large stacked washer and dryer, generous storage throughout, and parking for two. Ideally located within walking distance to grocery stores, pharmacy, TD bank, Tim Hortons, GoodLife Fitness, downtown amenities, and public transit. Steps to King George Public School and just minutes to John F. Ross Collegiate Vocational Institute & the Guelph General Hospital. A great option for those seeking a quiet street, convenience, and a welcoming neighbourhood. (id:35360)
| MLS® Number | X13032828 |
| Property Type | Single Family |
| Community Name | St. George's |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | School Bus |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.26 m | 7.07 m | 4.26 m x 7.07 m |
| Main Level | Kitchen | 4.43 m | 2.69 m | 4.43 m x 2.69 m |
| Main Level | Bedroom | 3.04 m | 4.17 m | 3.04 m x 4.17 m |
| Main Level | Bedroom 2 | 3.27 m | 3.3 m | 3.27 m x 3.3 m |
| Main Level | Bedroom 3 | 3.28 m | 3.35 m | 3.28 m x 3.35 m |
| Main Level | Bathroom | 1.51 m | 2.2 m | 1.51 m x 2.2 m |
https://www.realtor.ca/real-estate/29643473/20-cadillac-drive-guelph-st-georges-st-georges
Contact us for more information
Lisa Proude
Salesperson
(226) 780-0202
www.homegrouprealty.ca/