Set on a quiet street in the highly coveted Guelph Junction neighbourhood, this property offers an incredible opportunity. With RL-1 Zoning, this lot offers many possibilties to build your dream home. This is a great investment oportunity for the savy investor. Location-wise, enjoy the best of both worlds with Sunny Acres Park just steps away and vibrant downtown Guelph within a short stroll. Commuters will appreciate the easy access to the GO Train. (id:35360)
| MLS® Number | 40781557 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Shopping |
| Community Features | Quiet Area |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1890 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,600 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 117 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'2'' x 16'3'' | ||
| Second Level | Bedroom | 11'2'' x 11'2'' | ||
| Second Level | Bedroom | 11'2'' x 8'2'' | ||
| Main Level | Mud Room | 7'3'' x 15'9'' | ||
| Main Level | Porch | 4'8'' x 18'8'' | ||
| Main Level | Bedroom | 13'2'' x 11'8'' | ||
| Main Level | Living Room | 13'6'' x 14'8'' | ||
| Main Level | 4pc Bathroom | 12'6'' x 4'6'' | ||
| Main Level | Kitchen | 14'10'' x 14'2'' |
https://www.realtor.ca/real-estate/29027299/18-foster-ave-avenue-guelph
Contact us for more information
Marian Monne
Salesperson
(519) 804-9934
www.redandwhiterealty.com/