LAKE MANITOUWABING 4 SEASON COTTAGE or HOME! IDEAL LEVEL LOT w/SANDY BEACH AREA! LOCATED on PREFERRED TAIT'S ISLAND, This Waterfront includes interest in Tait's Island acreage w/nature/walking trails, Just perfect for families of all ages, PANORAMIC LAKE VIEWS & Impressive L- Shape Docking System, 3 bedroom, 2 bath Ranch Design features Living Room w propane gas fireplace, Lake views & walk out to wrap around deck, Kitchen offers abundance of cabinetry, Spacious dining area w/captivating floor to ceiling stone fireplace, Desirable Pine enhanced, insulated sunroom doubles as a wonderful guest/family room overlooking lake, Walkout lower level boasts Cedar Sauna with shower, Offering easy access to the lake, Convenient 2nd bath, Plenty of storage, Lake Manitouwabing offers hours of boating enjoyment, Great swimming, Water sports, Fishing, Renowned 'The Ridge' at Manitou Golf Club, Tait's landing Marina, Lake Manitouwabing Outpost, Middle River Farm Store, Go by boat or car to Saturday summer market, Generously equipped McKellar General Store, Wine & Beer offerings, Pizza & Restaurant take out options, YOUR COTTAGE LIFE AWAITS! (id:35360)
MLS® Number | X12152089 |
Property Type | Single Family |
Community Name | McKellar |
Amenities Near By | Hospital |
Easement | Right Of Way |
Equipment Type | Propane Tank |
Features | Wooded Area, Irregular Lot Size, Dry, Level, Sump Pump, Sauna |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Dock |
View Type | Lake View, Direct Water View, Unobstructed Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Woodstove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
No Garage |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 260 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 260 Ft ; 100x260x130.5x287 |
Size Total Text | 100 X 260 Ft ; 100x260x130.5x287|1/2 - 1.99 Acres |
Zoning Description | Wf2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 5.63 m | 3.56 m | 5.63 m x 3.56 m |
Lower Level | Bathroom | 1.85 m | 0.97 m | 1.85 m x 0.97 m |
Lower Level | Other | 2.96 m | 1.7 m | 2.96 m x 1.7 m |
Lower Level | Utility Room | 1.92 m | 1.24 m | 1.92 m x 1.24 m |
Main Level | Living Room | 6.94 m | 4.7 m | 6.94 m x 4.7 m |
Main Level | Bedroom 3 | 3.07 m | 2.28 m | 3.07 m x 2.28 m |
Main Level | Sunroom | 7 m | 1.35 m | 7 m x 1.35 m |
Main Level | Kitchen | 5.94 m | 4.7 m | 5.94 m x 4.7 m |
Main Level | Dining Room | 6.1 m | 3.52 m | 6.1 m x 3.52 m |
Main Level | Sunroom | 5.93 m | 2.99 m | 5.93 m x 2.99 m |
Main Level | Primary Bedroom | 3.36 m | 2.87 m | 3.36 m x 2.87 m |
Main Level | Bedroom | 3.48 m | 2.59 m | 3.48 m x 2.59 m |
Main Level | Bathroom | 2.27 m | 2.24 m | 2.27 m x 2.24 m |
Main Level | Bedroom 2 | 3.45 m | 2.59 m | 3.45 m x 2.59 m |
https://www.realtor.ca/real-estate/28320388/179-manitou-drive-mckellar-mckellar
Contact us for more information
Holly Cascanette
Broker
(705) 746-9336
(705) 746-5176