Prime Ham Mtn location by Upper James and Linc! Spacious 2-bedroom, 2-bathroom legal basement apartment. The well-designed layout features a primary bedroom with a private ensuite bathroom and walk-in closet, plus the home has a second full bathroom for added convenience. Enjoy a bright, open-concept living space with a functional kitchen complete with quartz countertops, gas stove, fridge, and dishwasher. This unit offers exceptional privacy and convenience with a separate private entrance, in-suite full-size laundry, and private parking for up to 2 vehicles (tandem driveway). Fully carpet-free and move-in ready for A+ tenants. Tenant pays share of 40% of utilities (gas, water, hydro, hot water tank rental). Upper unit is tenanted and not included. Construction on site expected to be completed in May. (id:35360)
| MLS® Number | 40820205 |
| Property Type | Single Family |
| Amenities Near By | Airport, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Corner Site, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,140 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Airport, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 55 Ft |
| Size Frontage | 92 Ft |
| Size Total Text | Unknown |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11'8'' x 7'11'' | ||
| Basement | Bedroom | 13'1'' x 11'2'' | ||
| Basement | 3pc Bathroom | 7'8'' x 4'0'' | ||
| Basement | 3pc Bathroom | 7'8'' x 4'0'' | ||
| Basement | Primary Bedroom | 12'3'' x 11'2'' | ||
| Basement | Eat In Kitchen | 13'1'' x 9'5'' | ||
| Basement | Living Room | 13'1'' x 10'0'' |
https://www.realtor.ca/real-estate/29606245/17-victor-boulevard-unit-b-hamilton
Contact us for more information
Sandra Milovanovic
Salesperson
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com/