Huron Gardens! Bright spacious unit with 2 bedrooms, ensuite with large walk in shower, another full bath and 2 parking spots. Carpet free, plenty of storage, air exchanger, water softener, many upgrades and a large living area with kitchen island. All within walking distance of great shopping (Longo's, Shopper's Drug Mart, Starbucks), dining and the new RBJ Schlegel Park. Quick access to the rest of the City and the 401 if needed. Worth checking out! (id:35360)
MLS® Number | 40778597 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,077 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Res-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 10'0'' x 5'2'' | ||
Lower Level | Full Bathroom | 9'11'' x 10'0'' | ||
Lower Level | Primary Bedroom | 14'9'' x 10'0'' | ||
Lower Level | Bedroom | 11'10'' x 9'3'' | ||
Lower Level | 4pc Bathroom | 8'4'' x 4'10'' | ||
Lower Level | Kitchen | 11'0'' x 10'0'' | ||
Lower Level | Dinette | 8'7'' x 6'7'' | ||
Lower Level | Living Room | 13'4'' x 11'7'' |
https://www.realtor.ca/real-estate/29007476/160-rochefort-street-unit-c-18-kitchener
Contact us for more information
Michelle Jackson
Salesperson
(519) 578-7300
(519) 742-9904
www.wollerealty.com/
www.facebook.com/WolleRealty
twitter.com/WolleRealty