This updated 1-bedroom, 1-bathroom lower unit offers a bright and functional layout with the convenience of in-unit laundry. The spacious bedroom and cozy living space make it an ideal home for singles or couples. Enjoy the flexibility of moving into a unit that can be offered fully furnished, perfect for an easy and hassle-free transition. Located within walking distance to downtown Welland, with shops, dining, and local amenities at your doorstep, plus quick access to transit routes for easy commuting. (id:35360)
| MLS® Number | 40781444 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 455 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 145 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'0'' x 10'0'' | ||
| Basement | Kitchen | 4'10'' x 20'0'' | ||
| Basement | Dining Room | 10'0'' x 4'10'' | ||
| Basement | Living Room | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/29021070/16-golden-boulevard-e-unit-2-welland
Contact us for more information
Kayla Smith
Salesperson
(905) 545-1188