Available as early as May 1st. Bright and spacious 2 bedroom apartment featuring laminate floors, pot lights, 3 Piece Bath & kitchen with stainless steel appliances including dishwasher and microwave. In-suite Laundry. Convenient location with quick access to the LINC and a short drive to Limeridge Mall. Tenants responsible for 50% of utilities (gas, electricity, water, water heater). One parking spot included. Shared use the rear yard. All Tenants are to provide Full Equifax or Trans Union Credit Reports, rental application, Employment & reference letters, income verification, and bank statements if needed. (id:35360)
| MLS® Number | 40811831 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 900 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 156 Ft |
| Size Frontage | 47 Ft |
| Size Total Text | Unknown |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'10'' x 10'10'' | ||
| Basement | Bedroom | 12'3'' x 11'0'' | ||
| Basement | Dining Room | 11'0'' x 9'8'' | ||
| Basement | Living Room | 16'0'' x 12'0'' | ||
| Basement | Kitchen | 10'5'' x 7'7'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29475645/15-michael-avenue-unit-lower-hamilton
Contact us for more information
Paul Busnello
Salesperson
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca/