This side-by-side brick and stone facade DUPLEX is a unique find—ideal for multigenerational living or savvy investors. There may be potential to sever into two separate lots, the property offers flexibility and future value. The left unit was fully renovated in 2018, featuring vinyl plank flooring, modern trim, updated kitchen, fresh paint, new lighting, and mostly new windows. The right unit remains in its well-maintained original condition, currently occupied by a long-term tenant. Both units sit on deep, fully fenced lots with parking for three vehicles each. A durable metal roof was installed in 2018. Located just minutes from Chicopee Ski Hill, Hwy 7/8 access, schools, and the amenities of Stanley Park Shopping Centre, this property combines convenience, space, and potential. Note, several photos have been virtually staged. (id:35360)
MLS® Number | 40729211 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Metal, Stone |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,260 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Second Level | Bedroom | 9'9'' x 9'0'' | ||
Second Level | Bedroom | 9'10'' x 11'5'' | ||
Second Level | Primary Bedroom | 16'5'' x 10'1'' | ||
Second Level | 4pc Bathroom | 8' x 5'1'' | ||
Second Level | Bedroom | 9'10'' x 11'5'' | ||
Second Level | Bedroom | 9'9'' x 9'1'' | ||
Second Level | Primary Bedroom | 16'6'' x 10'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 19'11'' x 11'3'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 19'9'' x 13'5'' | ||
Main Level | Kitchen | 9'9'' x 11'5'' | ||
Main Level | Dining Room | 9'10'' x 11'5'' | ||
Main Level | Living Room | 11'7'' x 18'6'' | ||
Main Level | Kitchen | 9'8'' x 11'5'' | ||
Main Level | Dining Room | 9'10'' x 11'5'' | ||
Main Level | Living Room | 12'0'' x 18'6'' |
https://www.realtor.ca/real-estate/28333148/15-17-shaftsbury-drive-kitchener
Contact us for more information
Kim Adema Topp
Broker
(519) 578-7300
(519) 742-9904
wollerealty.com/
Angela Baas
Salesperson
(519) 747-2040
(519) 747-2081
www.wollerealty.com/