This 3 bedroom, 2 bathroom, semi-detached home has been thoughtfully updated and boasts a generous and tranquil fully-fenced yard with a new privacy fence on two sides. Most windows have been updated, newer A/C, updated vinyl plank throughout, powder room has been roughed in on main level, laundry has been moved upstairs (connections remain in basement if you prefer the laundry on the lower level), updated second level bathroom vanity and toilet, updated kitchen and appliances (2021). The Seller and Listing Brokerage make no representation or warranty regarding the retrofitting of the powder room. (id:35360)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40779443 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,143 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'1'' x 4'8'' | ||
Second Level | Bedroom | 10'1'' x 11'4'' | ||
Second Level | Bedroom | 10'6'' x 6'9'' | ||
Second Level | Primary Bedroom | 9'6'' x 12'11'' | ||
Basement | 3pc Bathroom | 5'10'' x 9'9'' | ||
Main Level | Kitchen/dining Room | 19'10'' x 16'4'' | ||
Main Level | Family Room | 15'9'' x 16'4'' |
https://www.realtor.ca/real-estate/28995007/117-graystone-crescent-welland
Contact us for more information
Alicia Oakes
Salesperson
(905) 335-8808
kellerwilliamsedge.kw.com/