Charming and inviting, this adorable 2+1 bedroom bungalow offers comfort, style, and convenience in one delightful package. The open-concept kitchen and living room, with pot lights, create a bright and welcoming space, perfect for everyday living or entertaining guests. The upstairs bathroom has been refreshed with new shower plumbing, replaced shower walls, a new toilet, and a new vanity. Back entrance with in-law potential. The finished lower level provides a versatile third bedroom or home office. The renovated basement features Drycore subflooring, sliding barn doors to a bedroom, pot lighting and second bathroom. Exterior upgrades include the planting of a red maple, purple leaf sand cherry, forsythia, and lilac in 2016, along with a new roof and weatherproofed skylight the same year. The air conditioner, natural gas furnace, and thermostat were also replaced in 2016. Situated close to many amenities, you’ll enjoy easy access to shopping, dining, schools, churches and parks. With plenty of parking available, this home is ideal for families, downsizers, or first-time buyers looking for both practicality and charm. (id:35360)
2:00 pm
Ends at:4:00 pm
Hosted by Mackie Foster
MLS® Number | 40757019 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,687 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12'7'' x 11'5'' | ||
Main Level | Living Room | 11'11'' x 17'3'' | ||
Main Level | Kitchen | 10'6'' x 16'1'' | ||
Main Level | Foyer | 8'8'' x 6'3'' | ||
Main Level | Bedroom | 10'6'' x 8'1'' | ||
Main Level | 4pc Bathroom | 7'1'' x 6'9'' |
https://www.realtor.ca/real-estate/28707464/111-pollock-avenue-cambridge
Contact us for more information
Laura Underwood
Broker
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/