1095 Square feet of commercial space available July 1, 2026. Situated in a highly visible plaza with established successful businesses. Ideally demised for a professional office. Easy access to major arteries and on a bus route. Ample parking available. Operating cost $14.25 per square foot (2025). (id:35360)
| MLS® Number | 40807764 |
| Property Type | Retail |
| Amenities Near By | Public Transit |
| Community Features | High Traffic Area |
| Features | Visual Exposure |
| Sign Type | Pylon |
| Basement Type | None |
| Exterior Finish | Other |
| Fire Protection | Alarm System |
| Foundation Type | Block |
| Stories Total | 243 |
| Size Exterior | 1095.0000 |
| Size Interior | 1,095 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 400 Ft |
| Size Frontage | 352 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C5 |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29406940/1100-golf-links-road-unit-7-ancaster
Contact us for more information
Linda M. Mackenzie
Salesperson
(905) 648-4451
(905) 648-7393
www.royallepagestate.ca/