Nestled at the end of a peaceful cul-de-sac in the heart of Sebringville, this spacious bungalow offers the perfect blend of privacy, comfort, and convenience. Set on a generously sized .44 acre lot, this 3-bedroom, 3-bath home is the ideal haven for families, entertaining, and nature lovers alike. Some highlights of this beautiful property include 3 bright and spacious bedrooms and 3 full bathrooms, including an ensuite. Convenient main floor laundry. Cozy living spaces featuring a gas fireplace on each level. Expansive finished basement with a fabulous recreation room and built-in bar, perfect for entertaining! Double garage featuring two doors, both with automatic openers, and sleek epoxy flooring for a polished, functional space. Private backyard oasis with a tranquil waterfall pond, mature landscaping, and two storage sheds for all your tools and treasures. Located on a quiet street just 5 minutes from all the culture, dining, and entertainment that Stratford has to offer. Whether you're enjoying a peaceful evening by the pond or hosting game night in your basement bar, this bungalow is built for making memories. See for yourself why small-town life has a charm all its own. (id:35360)
10:30 am
Ends at:12:00 pm
MLS® Number | X12300177 |
Property Type | Single Family |
Community Name | Ellice |
Features | Irregular Lot Size, Sump Pump |
Parking Space Total | 9 |
Structure | Patio(s), Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Softener, Water Heater, Water Purifier, Central Vacuum, Dishwasher, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 163 Ft ,3 In |
Size Frontage | 123 Ft ,3 In |
Size Irregular | 123.3 X 163.3 Ft ; Irregular |
Size Total Text | 123.3 X 163.3 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11.62 m | 10.9 m | 11.62 m x 10.9 m |
Basement | Other | 4.33 m | 1.57 m | 4.33 m x 1.57 m |
Basement | Bathroom | 3.43 m | 4.53 m | 3.43 m x 4.53 m |
Main Level | Kitchen | 3.63 m | 2.93 m | 3.63 m x 2.93 m |
Main Level | Living Room | 5.56 m | 4.57 m | 5.56 m x 4.57 m |
Main Level | Dining Room | 5.56 m | 3.5 m | 5.56 m x 3.5 m |
Main Level | Office | 3.21 m | 5.19 m | 3.21 m x 5.19 m |
Main Level | Laundry Room | 3.48 m | 2.86 m | 3.48 m x 2.86 m |
Main Level | Primary Bedroom | 4.25 m | 5.82 m | 4.25 m x 5.82 m |
Main Level | Bathroom | 2.13 m | 3.07 m | 2.13 m x 3.07 m |
Main Level | Bedroom 2 | 4.13 m | 3.36 m | 4.13 m x 3.36 m |
Main Level | Bedroom 3 | 4.22 m | 3.35 m | 4.22 m x 3.35 m |
Main Level | Bathroom | 2.81 m | 2.27 m | 2.81 m x 2.27 m |
https://www.realtor.ca/real-estate/28638230/100-red-maple-lane-perth-east-ellice-ellice
Contact us for more information
Liz Schmidt
Salesperson
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/
Sheri Mckay
Salesperson
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/