Discover the perfect blend of character and modern comfort in this beautifully maintained Raised Bungalow. Designed with an open-concept feel, the main level is bright with natural light, expansive picture windows and finished with seamless engineered hardwood floors. The functional layout includes a spacious living area, a dedicated formal dining room with seem-less smart storage and three generous bedrooms. The fully finished basement significantly expands the living footprint, offering A versatile fourth bedroom plus a private home office/den. An inviting family room and a warm gas fireplace. Whether your a professional seeking a smart layout or a family craving a solid fenced-in sanctuary - a large covered deck and a fully fenced backyard— is perfect for seasonal enjoyment. You are steps away from the lush greenery of Mohawk Sports Park, minutes from scenic hiking trails, Albion Falls, Buttermilk falls, Escarpment Rail Trail & the prestigious King’s Forest Golf Club. With immediate highway access and proximity to top-tier schools and amenities, this home offers a premium lifestyle. Come and see how this feels like home! (id:35360)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40800050 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,842 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'0'' x 9'7'' | ||
| Basement | Laundry Room | 17'8'' x 10'10'' | ||
| Basement | 2pc Bathroom | 5'5'' x 4'9'' | ||
| Basement | Office | 9'8'' x 8'9'' | ||
| Basement | Family Room | 19'4'' x 16'11'' | ||
| Basement | Storage | 9'3'' x 10'4'' | ||
| Main Level | Other | 11'2'' x 6'5'' | ||
| Main Level | 4pc Bathroom | 7'4'' x 5'5'' | ||
| Main Level | Primary Bedroom | 10'10'' x 9'8'' | ||
| Main Level | Bedroom | 9'8'' x 9'8'' | ||
| Main Level | Bedroom | 9'8'' x 9'5'' | ||
| Main Level | Kitchen | 10'0'' x 9'8'' | ||
| Main Level | Dining Room | 9'0'' x 9'11'' | ||
| Main Level | Living Room | 20'5'' x 15'4'' |
https://www.realtor.ca/real-estate/29640137/368-carson-drive-hamilton
Contact us for more information
Candace Levie-Burgess
Salesperson
(905) 648-4451
www.royallepagestate.ca/
Rose Levie
Broker
(905) 648-4451
(905) 648-7393
www.royallepagestate.ca/