Excellent location in Silver Creek Estates with a large corner lot and rare fully fenced rear yard for privacy. Features a covered porch and deck and a garden shed for storage. This home offers affordable living with less maintenance and a wonderful community. Land lease fees are $448/month currently and the landlord has indicated that this may be increased for a new owner. Water testing, taxes and snow removal from park roads included. (id:35360)
MLS® Number | S12272205 |
Property Type | Single Family |
Community Name | Rural Severn |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood/piers |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | Mobile Home |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fully Fenced |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.049 m | 3.92 m | 2.049 m x 3.92 m |
Main Level | Living Room | 3.868 m | 5.631 m | 3.868 m x 5.631 m |
Main Level | Kitchen | 3.298 m | 3.458 m | 3.298 m x 3.458 m |
Main Level | Office | 2.451 m | 2.112 m | 2.451 m x 2.112 m |
Main Level | Bedroom | 2.578 m | 2.987 m | 2.578 m x 2.987 m |
Main Level | Primary Bedroom | 3.184 m | 3.468 m | 3.184 m x 3.468 m |
https://www.realtor.ca/real-estate/28578791/4129-elaine-street-severn-rural-severn
Contact us for more information
Jonathan Sommer
Salesperson
(705) 325-1366
(705) 325-7556
bjrothrealty.c21.ca/