This is a rare opportunity to purchase a home at this price point overlooking the Grand River and just a short walk to downtown Elora's restaurants, unique shopping and artist studios. This bungalow has a ton of potential, on the main floor you will find a living room. an eat in kitchen, family room, with a walkout leading to a large deck overlooking the Grand River, 2 bedrooms, a primary 2 piece ensuite, a 4 piece bathroom, main floor laundry/ mudroom leading into the attached garage. Head down to the walkout basement, there is a 3rd bedroom, large rec room. a 3 piece bathroom, another partially finished living space with walkout to a large concrete patio with a hot tub, covered by the upper deck. The basement also has a utility/storage room and a cold cellar. You will love the good size backyard which has a great storage shed, and hard to find unspoilt views over greenspace and down over the Grand River. The house also benefits from a metal roof, updated furnace and a/c unit, newer deck and newer concrete patio. Lot's of potential to add tremendous value here by either updating the home, or add an addition or large renovation as some of the neighbouring properties have recently done. (id:35360)
MLS® Number | X12226834 |
Property Type | Single Family |
Community Name | Elora/Salem |
Amenities Near By | Hospital, Park, Place Of Worship |
Community Features | Community Centre |
Easement | Unknown, None |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Structure | Shed |
View Type | River View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Water Softener, Dryer, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Public Road |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 198 Ft |
Size Frontage | 53 Ft ,7 In |
Size Irregular | 53.6 X 198 Ft |
Size Total Text | 53.6 X 198 Ft|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.87 m | 7.78 m | 3.87 m x 7.78 m |
Basement | Recreational, Games Room | 3.26 m | 7.53 m | 3.26 m x 7.53 m |
Basement | Utility Room | 3.87 m | 4.81 m | 3.87 m x 4.81 m |
Basement | Utility Room | 3.3 m | 1.66 m | 3.3 m x 1.66 m |
Basement | Bathroom | 1.9 m | 3.68 m | 1.9 m x 3.68 m |
Basement | Bedroom | 3.28 m | 3.03 m | 3.28 m x 3.03 m |
Main Level | Bathroom | 0.92 m | 1.81 m | 0.92 m x 1.81 m |
Main Level | Bathroom | 2.99 m | 1.51 m | 2.99 m x 1.51 m |
Main Level | Bedroom | 3.44 m | 3.03 m | 3.44 m x 3.03 m |
Main Level | Bedroom | 3.43 m | 4.81 m | 3.43 m x 4.81 m |
Main Level | Family Room | 4.03 m | 3.16 m | 4.03 m x 3.16 m |
Main Level | Kitchen | 2.99 m | 4.85 m | 2.99 m x 4.85 m |
Main Level | Living Room | 3.44 m | 3.74 m | 3.44 m x 3.74 m |
Main Level | Laundry Room | 3 m | 1.69 m | 3 m x 1.69 m |
Contact us for more information
Carl Wilkinson
Broker
(519) 843-7653
kwhomegrouprealty.ca/
Scott Couling
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/
Eric Stupak
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/
Garrett Duval
Salesperson
(226) 780-0202
www.homegrouprealty.ca/